<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: No cheating at the back!</title>
	<atom:link href="http://ratemyisp.ie/blog/2009/06/added-a-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<pubDate>Sat, 19 May 2012 09:50:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pennsylvania Cable Deals</title>
		<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/comment-page-1/#comment-21</link>
		<dc:creator>Pennsylvania Cable Deals</dc:creator>
		<pubDate>Tue, 30 Nov 2010 00:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=3#comment-21</guid>
		<description>I must say that, most of the ISP Company now a days working their best to provide fast connection  to their consumer. I hope it will last.</description>
		<content:encoded><![CDATA[<p>I must say that, most of the ISP Company now a days working their best to provide fast connection  to their consumer. I hope it will last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security Light %0A</title>
		<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/comment-page-1/#comment-20</link>
		<dc:creator>Security Light %0A</dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=3#comment-20</guid>
		<description>most broadband services are crappy, they can't maintain high data transfer rates """</description>
		<content:encoded><![CDATA[<p>most broadband services are crappy, they can&#8217;t maintain high data transfer rates &#8220;&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foam Insulations :</title>
		<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/comment-page-1/#comment-19</link>
		<dc:creator>Foam Insulations :</dc:creator>
		<pubDate>Sun, 31 Oct 2010 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=3#comment-19</guid>
		<description>broadband services these days are getting and cheaper and faster too, very soon we would have an affordable Gigabit internet                                        '</description>
		<content:encoded><![CDATA[<p>broadband services these days are getting and cheaper and faster too, very soon we would have an affordable Gigabit internet                                        &#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate my ISP - Rate your Internet Service Provider &#38; Irish Broadband services</title>
		<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/comment-page-1/#comment-7</link>
		<dc:creator>Rate my ISP - Rate your Internet Service Provider &#38; Irish Broadband services</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=3#comment-7</guid>
		<description>[...] left a useful comment on the previous blog post. To summarise, a broadband site comparing results from http://www.irishisptest.com/ would be much [...]</description>
		<content:encoded><![CDATA[<p>[...] left a useful comment on the previous blog post. To summarise, a broadband site comparing results from <a href="http://www.irishisptest.com/" rel="nofollow">http://www.irishisptest.com/</a> would be much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/comment-page-1/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=3#comment-6</guid>
		<description>Hi Alan

Thanks for the feedback. 

This blog is a new addition to the site, and about 6 weeks old, but the main part of the site is 8 months old. But yeah I was surprised it hadn't been done when I set it up.

On the &lt;a href = "http://ratemyisp.ie/ratings/about/" rel="nofollow"&gt;about page&lt;/a&gt;, I have a link to the speedtest site and some people have added it to their reviews. 

I just don't have the backend to compare that kind of data though, the site uses a simple plugin that just compares user ratings as opposed to detailed numbers. I know it's not exactly scientific but I kind of like that, people's perception of the service and how they're treated as customer is a fairly vaild too. 

I'll have a think about it though and see can I make the speedtest a more prominent part of the ratings, though.

Cheers!
J.</description>
		<content:encoded><![CDATA[<p>Hi Alan</p>
<p>Thanks for the feedback. </p>
<p>This blog is a new addition to the site, and about 6 weeks old, but the main part of the site is 8 months old. But yeah I was surprised it hadn&#8217;t been done when I set it up.</p>
<p>On the <a href = "http://ratemyisp.ie/ratings/about/" rel="nofollow">about page</a>, I have a link to the speedtest site and some people have added it to their reviews. </p>
<p>I just don&#8217;t have the backend to compare that kind of data though, the site uses a simple plugin that just compares user ratings as opposed to detailed numbers. I know it&#8217;s not exactly scientific but I kind of like that, people&#8217;s perception of the service and how they&#8217;re treated as customer is a fairly vaild too. </p>
<p>I&#8217;ll have a think about it though and see can I make the speedtest a more prominent part of the ratings, though.</p>
<p>Cheers!<br />
J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Lawlor</title>
		<link>http://ratemyisp.ie/blog/2009/06/added-a-blog/comment-page-1/#comment-5</link>
		<dc:creator>Alan Lawlor</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=3#comment-5</guid>
		<description>You just beat me to the punch by 6 weeks! I thought of this today and decided to do a few searches when I found your site. What I would suggest is the following : Give the public some links to sites that perform actual speed tests of their broadband links (e.g. www.irishisptest.com) and allow them to post their results on this site, giving (a) The ISP provider, (b) The speed/contention ratio that they subscribe to (c) their location (d) Date/time that test was executed and finally (e) Their ACTUAL download/upload speeds acheived. Using this information the ISPs could be rated scientifically in terms of when they offer e.g. 3MB download with 20:1 contention ratio, what actual speed do you achieve. The ISP could then be rated in terms of percentage of actual speeds advertised. This is something the British Gov did and published today. Given that the Irish Gov might start doing it then in 10 years time, this would be a worthwhile service.

Alan</description>
		<content:encoded><![CDATA[<p>You just beat me to the punch by 6 weeks! I thought of this today and decided to do a few searches when I found your site. What I would suggest is the following : Give the public some links to sites that perform actual speed tests of their broadband links (e.g. <a href="http://www.irishisptest.com" rel="nofollow">http://www.irishisptest.com</a>) and allow them to post their results on this site, giving (a) The ISP provider, (b) The speed/contention ratio that they subscribe to (c) their location (d) Date/time that test was executed and finally (e) Their ACTUAL download/upload speeds acheived. Using this information the ISPs could be rated scientifically in terms of when they offer e.g. 3MB download with 20:1 contention ratio, what actual speed do you achieve. The ISP could then be rated in terms of percentage of actual speeds advertised. This is something the British Gov did and published today. Given that the Irish Gov might start doing it then in 10 years time, this would be a worthwhile service.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

