<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Smart Telecom V Magnet</title>
	<atom:link href="http://ratemyisp.ie/blog/2009/06/smart-telecom-v-magnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/blog/2009/06/smart-telecom-v-magnet/</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<pubDate>Sat, 19 May 2012 09:53:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HusalabsNam</title>
		<link>http://ratemyisp.ie/blog/2009/06/smart-telecom-v-magnet/comment-page-1/#comment-22</link>
		<dc:creator>HusalabsNam</dc:creator>
		<pubDate>Sat, 06 Aug 2011 09:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=10#comment-22</guid>
		<description>Hand Warmer Drug Test  http://www.citalopramforsale.com/ - celexa no prescription  Celexa has been approved for use and very popular since it hit the market in 1989. [url=http://www.citalopramforsale.com/]order celexa[/url]</description>
		<content:encoded><![CDATA[<p>Hand Warmer Drug Test  <a href="http://www.citalopramforsale.com/" rel="nofollow">http://www.citalopramforsale.com/</a> - celexa no prescription  Celexa has been approved for use and very popular since it hit the market in 1989. [url=http://www.citalopramforsale.com/]order celexa[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capsare3rdworld</title>
		<link>http://ratemyisp.ie/blog/2009/06/smart-telecom-v-magnet/comment-page-1/#comment-13</link>
		<dc:creator>capsare3rdworld</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=10#comment-13</guid>
		<description>Smart are about to lose a load of customers over these imbecilic decisions, Magnet have been handed a huge advantage.</description>
		<content:encoded><![CDATA[<p>Smart are about to lose a load of customers over these imbecilic decisions, Magnet have been handed a huge advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ratemyisp.ie/blog/2009/06/smart-telecom-v-magnet/comment-page-1/#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=10#comment-12</guid>
		<description>Seems like a bit of a campaign alright! Sounds like they deserve it. They never learn.

All these takeovers. Vodafone took over BT recently. Messes with my ratings!

Cheers
J.</description>
		<content:encoded><![CDATA[<p>Seems like a bit of a campaign alright! Sounds like they deserve it. They never learn.</p>
<p>All these takeovers. Vodafone took over BT recently. Messes with my ratings!</p>
<p>Cheers<br />
J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SifromLucan</title>
		<link>http://ratemyisp.ie/blog/2009/06/smart-telecom-v-magnet/comment-page-1/#comment-11</link>
		<dc:creator>SifromLucan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/blog/?p=10#comment-11</guid>
		<description>I can tell you now that Smart are on a race to the bottom since they have been taken over by Digiweb. The have all of a sudden broken their own contract by introducing a 170gb 30day rolling cap and without any warning to their customers reduced their broadband to 130kb up and down. I must state that I do not think that this was  a decision from Smart but more likley Digiweb but regardless of who mad the bad decision, their stats will most likly drop and magnets and upc's improve.</description>
		<content:encoded><![CDATA[<p>I can tell you now that Smart are on a race to the bottom since they have been taken over by Digiweb. The have all of a sudden broken their own contract by introducing a 170gb 30day rolling cap and without any warning to their customers reduced their broadband to 130kb up and down. I must state that I do not think that this was  a decision from Smart but more likley Digiweb but regardless of who mad the bad decision, their stats will most likly drop and magnets and upc&#8217;s improve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

