<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BT</title>
	<atom:link href="http://ratemyisp.ie/ratings/bt/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings/bt/</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: clare</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-1347</link>
		<dc:creator>clare</dc:creator>
		<pubDate>Sun, 25 Sep 2011 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-1347</guid>
		<description>Terrible ISP. Connection drops many times a day, sometimes for seconds, sometimes for hours. Impossible to get work done. You get nowhere with support, call centres in India and you cannot understand what they are saying. They are reading from scripts and problems don&#039;t get solved. I will never, ever use BT again. Stay away from them.</description>
		<content:encoded><![CDATA[<p>Terrible ISP. Connection drops many times a day, sometimes for seconds, sometimes for hours. Impossible to get work done. You get nowhere with support, call centres in India and you cannot understand what they are saying. They are reading from scripts and problems don&#8217;t get solved. I will never, ever use BT again. Stay away from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-1076</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-1076</guid>
		<description>intermittent broadband is of no use to me</description>
		<content:encoded><![CDATA[<p>intermittent broadband is of no use to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-1015</link>
		<dc:creator>DP</dc:creator>
		<pubDate>Fri, 03 Jun 2011 08:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-1015</guid>
		<description>Has no issues with BT.
Service was solid and never had to call Customer Services.</description>
		<content:encoded><![CDATA[<p>Has no issues with BT.<br />
Service was solid and never had to call Customer Services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-1010</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Jun 2011 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-1010</guid>
		<description>Had these - Would never go for them again. I since moved to a better provider!!  Absolute crap! Poor speeds, Huge ping times, desperate! No customer support!!</description>
		<content:encoded><![CDATA[<p>Had these &#8211; Would never go for them again. I since moved to a better provider!!  Absolute crap! Poor speeds, Huge ping times, desperate! No customer support!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich parge</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-777</link>
		<dc:creator>erich parge</dc:creator>
		<pubDate>Mon, 27 Sep 2010 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-777</guid>
		<description>no problems have it for a year. always around the 7 mb mark.</description>
		<content:encoded><![CDATA[<p>no problems have it for a year. always around the 7 mb mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgane</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-705</link>
		<dc:creator>Morgane</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-705</guid>
		<description>AVOID!!! AVOID!!! AVOID!!!  Indian Call Centres of the worst kind.  If you finally manage to understand what they are saying, you&#039;ll realise they don&#039;t have the faintest clue. It takes 3-4 calls before you get through to a &quot;manager&quot;, who is slightly more intelligible and is allowed to &quot;think outside the script&quot;. DON’T EVER allow them to use the remote assistance function, as it will totally sc** up your PC as well as allowing them to read your emails.
10 GB allowance just evaporates into the ether, even when there’s no internet connecting programmes open (I use ShaPlus Broadband Meter). If you’re thinking of P 2 P just forget it between 7am and 12am, as you won’t be getting more than 60kbs and with the allowance vanishing mysteriously just surfing normally, you can’t afford it anyway.</description>
		<content:encoded><![CDATA[<p>AVOID!!! AVOID!!! AVOID!!!  Indian Call Centres of the worst kind.  If you finally manage to understand what they are saying, you&#8217;ll realise they don&#8217;t have the faintest clue. It takes 3-4 calls before you get through to a &#8220;manager&#8221;, who is slightly more intelligible and is allowed to &#8220;think outside the script&#8221;. DON’T EVER allow them to use the remote assistance function, as it will totally sc** up your PC as well as allowing them to read your emails.<br />
10 GB allowance just evaporates into the ether, even when there’s no internet connecting programmes open (I use ShaPlus Broadband Meter). If you’re thinking of P 2 P just forget it between 7am and 12am, as you won’t be getting more than 60kbs and with the allowance vanishing mysteriously just surfing normally, you can’t afford it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-665</link>
		<dc:creator>j</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-665</guid>
		<description>I changed from another company.

BT is quite good. Good speed and doesnt fail (or rely on a signal)  :-)</description>
		<content:encoded><![CDATA[<p>I changed from another company.</p>
<p>BT is quite good. Good speed and doesnt fail (or rely on a signal)  <img src='http://ratemyisp.ie/ratings/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate my ISP - Rate your Internet Service Provider &#38; Irish Broadband services</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-379</link>
		<dc:creator>Rate my ISP - Rate your Internet Service Provider &#38; Irish Broadband services</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-379</guid>
		<description>[...] have to see if Smart continues to run udner that name. But I suppose I&#8217;ll eventually delete BT which is oddly enough in 2nd placea t the [...]</description>
		<content:encoded><![CDATA[<p>[...] have to see if Smart continues to run udner that name. But I suppose I&#8217;ll eventually delete BT which is oddly enough in 2nd placea t the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-370</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-370</guid>
		<description>These guys are so Bad, We had them in our appartment and it used to cause arguments because myself and my flat-mate thought that the other was doing excessive downloading which was causing them to trottle us. when my flatmate moved out I realised that they were just crap. I got on to customer service who had previously told us that we were being trottled for excessive use. This time they said that they are not able to provide 24Mb bb in my area. That would have been nice to know a few months earlier. were now downgraded to a 3Mb bb package which has never broken 2Mb and instead of it being trottled to 80&#039;s dial up speed It just stops working. This basically means you can forget about anything bar loading long pages of text, videos. games, downloads. forget it with these. 

I will give them this. when you ring them they pick up. you will just end up wishing that they didn&#039;t. rang them today to complain and was told that it was my wireless router. I told them that i had a direct connection. they said that it would still most likely be the router. I told them I was connected directly to there non wireless router. they said that they could then see an issue on the line and that they would rectify the filter. I gave it two hours and rang back I spoke to someone else and was told that the last call I made had been recorded as there being a error on my side and nothing to do with filtering as I had been told. I&#039;m not sure what that says for them but I will be checking if UPC has fiber down near me and getting rid of this shower asap.</description>
		<content:encoded><![CDATA[<p>These guys are so Bad, We had them in our appartment and it used to cause arguments because myself and my flat-mate thought that the other was doing excessive downloading which was causing them to trottle us. when my flatmate moved out I realised that they were just crap. I got on to customer service who had previously told us that we were being trottled for excessive use. This time they said that they are not able to provide 24Mb bb in my area. That would have been nice to know a few months earlier. were now downgraded to a 3Mb bb package which has never broken 2Mb and instead of it being trottled to 80&#8242;s dial up speed It just stops working. This basically means you can forget about anything bar loading long pages of text, videos. games, downloads. forget it with these. </p>
<p>I will give them this. when you ring them they pick up. you will just end up wishing that they didn&#8217;t. rang them today to complain and was told that it was my wireless router. I told them that i had a direct connection. they said that it would still most likely be the router. I told them I was connected directly to there non wireless router. they said that they could then see an issue on the line and that they would rectify the filter. I gave it two hours and rang back I spoke to someone else and was told that the last call I made had been recorded as there being a error on my side and nothing to do with filtering as I had been told. I&#8217;m not sure what that says for them but I will be checking if UPC has fiber down near me and getting rid of this shower asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate my ISP - Rate your Internet Service Provider &#38; Irish Broadband services</title>
		<link>http://ratemyisp.ie/ratings/bt/comment-page-2/#comment-320</link>
		<dc:creator>Rate my ISP - Rate your Internet Service Provider &#38; Irish Broadband services</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49#comment-320</guid>
		<description>[...] Vodafone have recently taken over BT&#8217;s residential customers. So make sure to check out  previous BT reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Vodafone have recently taken over BT&#8217;s residential customers. So make sure to check out  previous BT reviews [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

