<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP &#187; clare</title>
	<atom:link href="http://ratemyisp.ie/ratings/category/clare/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Thu, 29 Sep 2016 15:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Airwire</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="2.24" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="2.24" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.24" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.24" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.24" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/airwire/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Airwire</title>
		<link>http://ratemyisp.ie/ratings/airwire/</link>
		<comments>http://ratemyisp.ie/ratings/airwire/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clare]]></category>
		<category><![CDATA[galway]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[roscommon]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=106</guid>
		<description><![CDATA[Airwire was set up to provide broadband to areas in the west of Ireland where nothing else was available. &#8220;We had been providing ourselves with broadband as there was no other option and saw the need among friends and neighbours &#8211; especially those who wanted to work from home or operate a business in rural [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.airwire.ie/">Airwire</a> was set up to provide broadband to areas in the west of Ireland where nothing else was available. &#8220;We had been providing ourselves with broadband as there was no other option and saw the need among friends and neighbours &#8211; especially those who wanted to work from home or operate a business in rural Ireland. What started out as a fairly small provider in the Kinvara region covers now most of Co. Galway, the north of Co. Clare, the south of Co. Mayo and parts of Co. Roscommon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/airwire/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
