<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP &#187; mobile</title>
	<atom:link href="http://ratemyisp.ie/ratings/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Thu, 29 Sep 2016 15:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>02 Broadband</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="2.41" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="2.41" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.41" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.41" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.41" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/02-broadband/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Meteor Mobile Broadband</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="1.87" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-half.png" alt="1.87" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="1.87" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="1.87" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="1.87" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/meteor-mobile-broadband/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>02 Broadband</title>
		<link>http://ratemyisp.ie/ratings/02-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/02-broadband/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=183</guid>
		<description><![CDATA[02 offer mobile broadband in the form of a dongle. &#8220;No more searching for Wifi hotspots. Connect from the library, office, even the pub with our mobile broadband.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.o2online.ie/o2/shop/broadband/">02</a> offer mobile broadband in the form of a dongle. &#8220;No more searching for Wifi hotspots. Connect from the library, office, even the pub with our mobile broadband.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/02-broadband/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Meteor Mobile Broadband</title>
		<link>http://ratemyisp.ie/ratings/meteor-mobile-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/meteor-mobile-broadband/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=222</guid>
		<description><![CDATA[http://www1.meteor.ie/mobilebroadband/ They say: &#8220;Want affordable broadband without any fuss? Then Meteor Broadband To Go is the answer, with its simple set up, fast speeds and great value plans. So now you can bring your mobile broadband with you wherever you go, even if that&#8217;s only as far as the sofa&#8230;&#8221;]]></description>
				<content:encoded><![CDATA[<p>http://www1.meteor.ie/mobilebroadband/ They say: &#8220;Want affordable broadband without any fuss? Then Meteor Broadband To Go is the answer, with its simple set up, fast speeds and great value plans. So now you can bring your mobile broadband with you wherever you go, even if that&#8217;s only as far as the sofa&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/meteor-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
