<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP &#187; news</title>
	<atom:link href="http://ratemyisp.ie/ratings/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Thu, 29 Sep 2016 15:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>WTS Broadband</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="1.67" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-half.png" alt="1.67" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="1.67" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="1.67" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="1.67" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/wts-broadband/'>Read Reviews</a><br /><a href="http://www.wtsbb.net/" target="_blank" rel="nofollow">Visit Site</a></td></tr></table>	<item>
		<title>WTS Broadband</title>
		<link>http://ratemyisp.ie/ratings/wts-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/wts-broadband/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>
		<category><![CDATA[Limerick]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=187</guid>
		<description><![CDATA[&#8220;WTS Broadband is a young and dynamic company, formed with the specific aim of bringing affordable, high-quality broadband solutions to rural communities in the west of Ireland. We have assembled a team of highly skilled professionals, creating a powerful blend of IT, networking and radio communications skills to deliver reliable solutions to areas not considered [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://www.wtsbb.net/">WTS Broadband</a> is a young and dynamic company, formed with the specific aim of bringing affordable, high-quality broadband solutions to rural communities in the west of Ireland. We have assembled a team of highly skilled professionals, creating a powerful blend of IT, networking and radio communications skills to deliver reliable solutions to areas not considered &#8220;cost-effective&#8221; by other suppliers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/wts-broadband/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
