<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP &#187; Satelite</title>
	<atom:link href="http://ratemyisp.ie/ratings/category/satelite/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Thu, 29 Sep 2016 15:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Q Sat</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="2.11" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="2.11" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.11" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.11" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="2.11" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/q-sat/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Q Sat</title>
		<link>http://ratemyisp.ie/ratings/q-sat/</link>
		<comments>http://ratemyisp.ie/ratings/q-sat/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>
		<category><![CDATA[Satelite]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=214</guid>
		<description><![CDATA[&#8220;Q Sat launched in the middle of last year and the response has been overwhelming. Our broadband is provided through a satellite service using a totally new type of technology. I don’t want to get too technical here but the service comes from a KA band satellite called Hylas 1 that is unique to Q [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://www.qsat.ie/">Q Sat</a> launched in the middle of last year and the response has been overwhelming. Our broadband is provided through a satellite service using a totally new type of technology. I don’t want to get too technical here but the service comes from a KA band satellite called Hylas 1 that is unique to Q Sat and only available through ourselves. It is the first of this type of broadband satellite to be launched in Europe. No other supplier of satellite broadband in Ireland has access to this advanced satellite. We like to describe it as being the difference between FM and Medium Wave!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/q-sat/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
