<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP &#187; wexford</title>
	<atom:link href="http://ratemyisp.ie/ratings/category/wexford/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Thu, 29 Sep 2016 15:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Reach Broadband</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.08" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.08" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.08" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.08" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="4.08" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/reach-broadband/'>Read Reviews</a><br /><a href="http://www.reachbroadband.com/" target="_blank" rel="nofollow">Visit Site</a></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Regional Broadband</td><td class='comparison_average'><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.4" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.4" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.4" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star.png" alt="4.4" /><img src="http://ratemyisp.ie/ratings/wp-content/plugins/review-site/images/star-empty.png" alt="4.4" /></td><td class='comparison_links'><a href='http://ratemyisp.ie/ratings/regional-broadband/'>Read Reviews</a><br /><a href="http://www.regionalbroadband.ie/residential" target="_blank" rel="nofollow">Visit Site</a></td></tr></table>	<item>
		<title>Reach Broadband</title>
		<link>http://ratemyisp.ie/ratings/reach-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/reach-broadband/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carlow]]></category>
		<category><![CDATA[wexford]]></category>
		<category><![CDATA[wicklow]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=206</guid>
		<description><![CDATA[Reach Broadband provide a High speed, secure, Broadband network covering Co Carlow, South Co Kildare, Co Wicklow &#038; Co Wexford. &#8220;All packages provides you with connectivity to the internet, with a high speed always on connection.&#8221; &#8220;State of the art meshed wireless broadband network. Private Point-to-Point links across our coverage area. Dual backhaul feeds. Fully [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.reachbroadband.com/">Reach Broadband</a> provide a High speed, secure, Broadband network covering Co Carlow, South Co Kildare, Co Wicklow &#038; Co Wexford.</p>
<p>&#8220;All packages provides you with connectivity to the internet, with a high speed always on connection.&#8221;</p>
<p> &#8220;State of the art meshed wireless broadband network. Private Point-to-Point links across our coverage area. Dual backhaul feeds. Fully self healing mesh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/reach-broadband/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Regional Broadband</title>
		<link>http://ratemyisp.ie/ratings/regional-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/regional-broadband/#comments</comments>
		<pubDate>Tue, 26 Apr 2016 15:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carlow]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[kildare]]></category>
		<category><![CDATA[waterford]]></category>
		<category><![CDATA[wexford]]></category>
		<category><![CDATA[wicklow]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=311</guid>
		<description><![CDATA[http://www.regionalbroadband.ie/residential]]></description>
				<content:encoded><![CDATA[<p>http://www.regionalbroadband.ie/residential</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/regional-broadband/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
