<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chorus NTL</title>
	<atom:link href="http://ratemyisp.ie/ratings/chorus-ntl/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings/chorus-ntl/</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:29:36 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John C</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-752</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Mon, 23 Aug 2010 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-752</guid>
		<description>After reading reviews here I was reluctant, but the 30mb package for €50 was drawing me in and after some research I decided to take a punt, and it paid off!

Delivery and Installation completed quickly.Few days everything was spot on. Then some issues arose including speed drops after 6PM as low as 1Mb!

Correct customer service can be better from some of the technicians(If you get poor service from a tech, I recommend you log a complaint, difficult at times but the way forward) but the customer service representative that I spoke with was fine.

After a few rounds with them my connection got fixed and I am now happy to report that on a wired connection I am consistently receiving 29/30Mb which is exactly what they promised. Upload speeds were rocky but not a major concern for me, however they do appear to have improved and are appearing consistent. Getting 2.7/2.8Mb upload.

I would say take a punt if you can afford the €50 per month. Simply put if you are not getting what they offer within reason, ie 30Mb connection, I would be happy with above 20Mb as their is a lot of variables involved. Anything less I would call and they are not providing the agreed contract and withdraw. Simple as.

Regards
John</description>
		<content:encoded><![CDATA[<p>After reading reviews here I was reluctant, but the 30mb package for €50 was drawing me in and after some research I decided to take a punt, and it paid off!</p>
<p>Delivery and Installation completed quickly.Few days everything was spot on. Then some issues arose including speed drops after 6PM as low as 1Mb!</p>
<p>Correct customer service can be better from some of the technicians(If you get poor service from a tech, I recommend you log a complaint, difficult at times but the way forward) but the customer service representative that I spoke with was fine.</p>
<p>After a few rounds with them my connection got fixed and I am now happy to report that on a wired connection I am consistently receiving 29/30Mb which is exactly what they promised. Upload speeds were rocky but not a major concern for me, however they do appear to have improved and are appearing consistent. Getting 2.7/2.8Mb upload.</p>
<p>I would say take a punt if you can afford the €50 per month. Simply put if you are not getting what they offer within reason, ie 30Mb connection, I would be happy with above 20Mb as their is a lot of variables involved. Anything less I would call and they are not providing the agreed contract and withdraw. Simple as.</p>
<p>Regards<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-746</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-746</guid>
		<description>I had been with BT for about 5 years, their service was OK most of the day but very flaky during peak hours. BT sold us to Vodafone in Jan 2010. Vodafone was an complete disaster. I moved Phone and broadband to UPC in May. This was done after they had upgraded the cables in my estate to fibre optic (fibre power to use their marketing term). I have to say I am delighted. The broadband is fantasic, I really do get 30MB on a computer connected by cable to the modem. On wireless connections I get 10MB to 15 MB all the time.  The phone service is crytal clear. There was a bit of cockup regarding the order and delivery dates etc, etc. But the services have been reliable and fast for 3 months so far. I will report with updates in the future.</description>
		<content:encoded><![CDATA[<p>I had been with BT for about 5 years, their service was OK most of the day but very flaky during peak hours. BT sold us to Vodafone in Jan 2010. Vodafone was an complete disaster. I moved Phone and broadband to UPC in May. This was done after they had upgraded the cables in my estate to fibre optic (fibre power to use their marketing term). I have to say I am delighted. The broadband is fantasic, I really do get 30MB on a computer connected by cable to the modem. On wireless connections I get 10MB to 15 MB all the time.  The phone service is crytal clear. There was a bit of cockup regarding the order and delivery dates etc, etc. But the services have been reliable and fast for 3 months so far. I will report with updates in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-719</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-719</guid>
		<description>Great experience with quality services.

--
Aidan</description>
		<content:encoded><![CDATA[<p>Great experience with quality services.</p>
<p>&#8211;<br />
Aidan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bimmelchen</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-718</link>
		<dc:creator>bimmelchen</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-718</guid>
		<description>I am with this company since 1 1/2 years. My experiences are between somehow relieved they got the issues sorted and disgusted by the way they treat their customers. 

I had 2 months of daily failure, a couple of times when it went down and since 2 days the service is gone again. If you try to call customer support you have to plan in at least half an hour waiting. When you get through you get unsatisfying to no answers. 

Sending an email - they will call you back straight onto your mailbox. No chance to answert the call except you ask for this in the email. If you have the chance to talk to someone: Always keep in mind what they say might not be true. I have talked to about 7 different people and they all tell me different things about the problem with the line. 

All together down time in 1 1/2 years: over 2 Months
Technicians coming in: 6
Hours spent on phone with them: Far too many. 
Refunds promised: 1
Refunds received: 0

Make your own choice...</description>
		<content:encoded><![CDATA[<p>I am with this company since 1 1/2 years. My experiences are between somehow relieved they got the issues sorted and disgusted by the way they treat their customers. </p>
<p>I had 2 months of daily failure, a couple of times when it went down and since 2 days the service is gone again. If you try to call customer support you have to plan in at least half an hour waiting. When you get through you get unsatisfying to no answers. </p>
<p>Sending an email &#8211; they will call you back straight onto your mailbox. No chance to answert the call except you ask for this in the email. If you have the chance to talk to someone: Always keep in mind what they say might not be true. I have talked to about 7 different people and they all tell me different things about the problem with the line. </p>
<p>All together down time in 1 1/2 years: over 2 Months<br />
Technicians coming in: 6<br />
Hours spent on phone with them: Far too many.<br />
Refunds promised: 1<br />
Refunds received: 0</p>
<p>Make your own choice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-706</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Jun 2010 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-706</guid>
		<description>I am writing regarding the most inadequate, substandard, incompetent service that I had to endure from Chorus. It takes on average 20 to 40 minutes to get your call answered and when you eventually get to speak to someone you clearly get an inadequate response. I had problems with both my telephone service and television service on a continuous basis and they were never adequately rectified. It would take approximately two weeks to send a technician out who would tell you there was no major problem. 

I requested to suspend my service due to travel and it took them over two weeks to respond to my e-mail and then charge me a penalty of 100 euro, combined with the fact that the service was suspended for over three weeks after the date I requested. Following that they sent. I complained but was ignored in all my correspondence to Chorus and subsequently received threats if the amount was not paid that I would be on a debtors list. For my own name and reputation I paid this BUT I find it unacceptable that they send me such threats when they have been more than obnoxious in dismissing me as a customer and failed to communicate with me. 

I would urge anyone who is contemplating Chorus to think carefully as the experience is horrific and there is a constant breakdown of service which has cost me my time and significant inconvenience. In light of the current economic climate when companies are struggling, it is a disgrace to think that companies like Chorus are surviving.</description>
		<content:encoded><![CDATA[<p>I am writing regarding the most inadequate, substandard, incompetent service that I had to endure from Chorus. It takes on average 20 to 40 minutes to get your call answered and when you eventually get to speak to someone you clearly get an inadequate response. I had problems with both my telephone service and television service on a continuous basis and they were never adequately rectified. It would take approximately two weeks to send a technician out who would tell you there was no major problem. </p>
<p>I requested to suspend my service due to travel and it took them over two weeks to respond to my e-mail and then charge me a penalty of 100 euro, combined with the fact that the service was suspended for over three weeks after the date I requested. Following that they sent. I complained but was ignored in all my correspondence to Chorus and subsequently received threats if the amount was not paid that I would be on a debtors list. For my own name and reputation I paid this BUT I find it unacceptable that they send me such threats when they have been more than obnoxious in dismissing me as a customer and failed to communicate with me. </p>
<p>I would urge anyone who is contemplating Chorus to think carefully as the experience is horrific and there is a constant breakdown of service which has cost me my time and significant inconvenience. In light of the current economic climate when companies are struggling, it is a disgrace to think that companies like Chorus are surviving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oblix</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-692</link>
		<dc:creator>Oblix</dc:creator>
		<pubDate>Fri, 28 May 2010 22:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-692</guid>
		<description>I have been with ntl upc for almost 2 years .Beside the fact that the speed is crap some times,.. i got a lether saying i have gone over the fair limit wich is 250gb about 7 monts ago. So i started monitoring my trafic .A few days ago i get my huge bill saying that i have been upgraded for the extreme user because i have used 390gb in the mont of march only.Wich is a lot of crap!!!!! the bigest scam!!!! .Because i monitored my usage and because i only download 2,3 movies per week and because i changed my wap key with a very long  one after receiveing my first leather ....only one option is standing.....They are a bunch of greedy tiefs!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I have been with ntl upc for almost 2 years .Beside the fact that the speed is crap some times,.. i got a lether saying i have gone over the fair limit wich is 250gb about 7 monts ago. So i started monitoring my trafic .A few days ago i get my huge bill saying that i have been upgraded for the extreme user because i have used 390gb in the mont of march only.Wich is a lot of crap!!!!! the bigest scam!!!! .Because i monitored my usage and because i only download 2,3 movies per week and because i changed my wap key with a very long  one after receiveing my first leather &#8230;.only one option is standing&#8230;..They are a bunch of greedy tiefs!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-678</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 May 2010 22:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-678</guid>
		<description>got 15mb no real notable problems epc2425 is the wireless router had a firmware issue for a few weeks but now it works all day constant speed of 14.93mb and 1.43 upload which is what i payed for great for gaming xbox live never lag 
Try and workout how close you are to your node which is like a telephone exchange there boxes located on footpaths not hard to miss see how close you are to it closer means better connection just like dsl</description>
		<content:encoded><![CDATA[<p>got 15mb no real notable problems epc2425 is the wireless router had a firmware issue for a few weeks but now it works all day constant speed of 14.93mb and 1.43 upload which is what i payed for great for gaming xbox live never lag<br />
Try and workout how close you are to your node which is like a telephone exchange there boxes located on footpaths not hard to miss see how close you are to it closer means better connection just like dsl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulger</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-676</link>
		<dc:creator>Bulger</dc:creator>
		<pubDate>Thu, 13 May 2010 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-676</guid>
		<description>I moved from Eircom to UPC one year ago and I cannot fault it - I have not been offline since.  I get 15mb download speed and I pay for 15mb.  Nice One.  TV service needs improvement and is not recommended although it is improving.</description>
		<content:encoded><![CDATA[<p>I moved from Eircom to UPC one year ago and I cannot fault it &#8211; I have not been offline since.  I get 15mb download speed and I pay for 15mb.  Nice One.  TV service needs improvement and is not recommended although it is improving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-673</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Mon, 10 May 2010 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-673</guid>
		<description>I&#039;ve been with them for years in Kilkenny, both broadband and television. Not phone, because I use only VOIP and mobile now, which means I don&#039;t need to have Eircom in my life at all. While there are occasional issues, these have become far less common of late and the service has definitely improved quite a bit. Looking forward to better speeds in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with them for years in Kilkenny, both broadband and television. Not phone, because I use only VOIP and mobile now, which means I don&#8217;t need to have Eircom in my life at all. While there are occasional issues, these have become far less common of late and the service has definitely improved quite a bit. Looking forward to better speeds in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/#comment-671</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Sat, 08 May 2010 09:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36#comment-671</guid>
		<description>Best Broadband for Kilkenny ,best speed ,uptime ,download speed ,customer service has got better in recent years</description>
		<content:encoded><![CDATA[<p>Best Broadband for Kilkenny ,best speed ,uptime ,download speed ,customer service has got better in recent years</p>
]]></content:encoded>
	</item>
</channel>
</rss>
