<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP</title>
	<atom:link href="http://ratemyisp.ie/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Nova Networks</title>
		<link>http://ratemyisp.ie/ratings/nova-networks-2/</link>
		<comments>http://ratemyisp.ie/ratings/nova-networks-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/nova-networks-2/</guid>
		<description><![CDATA[Nova Networks is a Cork-based ISP who have been providing high-quality residential broadband and business broadband since 2004. &#8220;We are reknowned for a high level of customer service and technical support and believe in providing a level of reliability and quality that is head and shoulders above our competitors.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novanetworks.ie">Nova Networks</a> is a Cork-based ISP who have been providing high-quality residential broadband and business broadband since 2004. &#8220;We are reknowned for a high level of customer service and technical support and believe in providing a level of reliability and quality that is head and shoulders above our competitors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/nova-networks-2/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Carnsore Broadband</title>
		<link>http://ratemyisp.ie/ratings/carnsore-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/carnsore-broadband/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wexford]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=194</guid>
		<description><![CDATA[Carnsore Broadband. &#8220;We have been supplying a broadband and telephone service in the south-east of Ireland since 2006. We have a simple strategy: We only supply one product to all residential customers. But it’s the best product at the best price. All customers are assigned a static public IP address, we do not impose any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carnsorebroadband.com/">Carnsore Broadband</a>. &#8220;We have been supplying a broadband and telephone service in the south-east of Ireland since 2006.</p>
<p>We have a simple strategy:  We only supply one product to all residential customers. But it’s the best product at the best price.</p>
<p>All customers are assigned a static public IP address, we do not impose any daily or monthly usage limitations and we provide a WiFi router as part of the installation.</p>
<p>For business customers we can quote for high speed, and guaranteed speed, bandwidth supply (POA)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/carnsore-broadband/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>East Cork Broadband</title>
		<link>http://ratemyisp.ie/ratings/east-cork-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/east-cork-broadband/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=133</guid>
		<description><![CDATA[East Cork Broadband was set up in late 2004 to provide Internet access in the Midleton area. At that time there were many areas where broadband was not available due to the slow progress of mainstream providers like Eircom. Over the last few years we have brought service to several communities such as Dungourney and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastcork.net">East Cork Broadband</a> was set up in late 2004 to provide Internet access in the Midleton area. At that time there were many areas where broadband was not available due to the slow progress of mainstream providers like Eircom. Over the last few years we have brought service to several communities such as Dungourney and Aghada. This has helped both business and home users alike to move into the digital age.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/east-cork-broadband/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Wicklow Broadband</title>
		<link>http://ratemyisp.ie/ratings/wicklow-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/wicklow-broadband/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wicklow]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=147</guid>
		<description><![CDATA[&#8220;Wicklow Broadband gained its customer base quickly between 2006 &#8211; 2010. During 2010 the network structure was reviewed and updated to massively increase data carrying capacity to meet current,and medium term, capacity, we now operate a network with multi-Gigabit capacity&#8230;.&#8221; Products: Domestic Broadband, Business Broadband, Corporate Customers. Wicklow Broadband]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wicklow Broadband gained its customer base quickly between 2006 &#8211; 2010. During 2010 the network structure was reviewed and updated to massively increase data carrying capacity to meet current,and medium term, capacity, we now operate a network with multi-Gigabit capacity&#8230;.&#8221;</p>
<p>Products: Domestic Broadband, Business Broadband, Corporate Customers.</p>
<p><a href="http://www.wicklowbroadband.com/">Wicklow Broadband</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/wicklow-broadband/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Clearwire</title>
		<link>http://ratemyisp.ie/ratings/clearwire/</link>
		<comments>http://ratemyisp.ie/ratings/clearwire/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=31</guid>
		<description><![CDATA[Clearwire say &#8220;Clearwire Broadband is fast. All you have to do is call today and you’ll have broadband tomorrow, GUARANTEED. It’s easy!&#8221; They currently have 4 broadband packages ranging from €24,95 (512 Kbps) to €79,95 (2.5 Mbps).]]></description>
			<content:encoded><![CDATA[<p>Clearwire say &#8220;<em>Clearwire Broadband is fast. All you have to do is call today and you’ll have broadband tomorrow, GUARANTEED. It’s easy!</em>&#8221;</p>
<p>They currently have 4 broadband packages ranging from €24,95 (512 Kbps) to €79,95 (2.5 Mbps).</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/clearwire/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Rapid broadband</title>
		<link>http://ratemyisp.ie/ratings/rapid-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/rapid-broadband/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=86</guid>
		<description><![CDATA[Rapid Broadband is a 100% owned Irish Company which is focused on Providing Broadband Connectivity and Phone Services to West Cork. They&#8217;ve got home and business packages. Coverage areas include Crossbarry, Innishannon, Ballineen, Enniskeane, Coppeen, Bandon, Dunderrow, Ballinadee, Timoleague, Barryroe, Butlerstown, Ballinascarty, Clonakilty, Ardfield, Rosscarbery, Rossmore, Reanascrenna, Ballingurteen, Dunmanway, Union Hall, Glandore, Castletownshend and Skibbereen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapidbroadband.ie/">Rapid Broadband</a> is a 100% owned Irish Company which is focused on Providing Broadband Connectivity and Phone Services to West Cork. They&#8217;ve got <a href="http://www.rapidbroadband.ie/packages.htm">home </a>and <a href="http://www.rapidbroadband.ie/packages2.htm">business</a> packages.</p>
<p>Coverage areas include Crossbarry, Innishannon, Ballineen, Enniskeane, Coppeen, Bandon, Dunderrow, Ballinadee, Timoleague, Barryroe, Butlerstown, Ballinascarty, Clonakilty, Ardfield, Rosscarbery, Rossmore, Reanascrenna, Ballingurteen, Dunmanway, Union Hall, Glandore, Castletownshend and Skibbereen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/rapid-broadband/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Magnet</title>
		<link>http://ratemyisp.ie/ratings/magnet/</link>
		<comments>http://ratemyisp.ie/ratings/magnet/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=20</guid>
		<description><![CDATA[Magnet Networks &#8220;provides commercial and residential customers with the services required to enable them to enjoy the benefits of high speed connectivity at competitive prices.&#8221; They have a range of entertainment bundles and three main broadband packages.]]></description>
			<content:encoded><![CDATA[<p><a title="Magnet home page ¦ http://www.magnetentertainment.ie" href="http://www.magnetentertainment.ie">Magnet Networks</a> &#8220;provides commercial and residential customers with the services required to enable them to enjoy the benefits of high speed connectivity at competitive prices.&#8221; They have a range of entertainment bundles and <a title="Magnet Broadband ¦ http://www.magnetentertainment.ie/products/broadband.htm" href="http://www.magnetentertainment.ie/products/broadband.htm">three main broadband packages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/magnet/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>BT</title>
		<link>http://ratemyisp.ie/ratings/bt/</link>
		<comments>http://ratemyisp.ie/ratings/bt/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49</guid>
		<description><![CDATA[BT have three main packages. Value (6mb download @ €32.50), Basic (1mb download @ €22.50), and Deluxe (24mb download @ €32.50). Update: Vodafone have recently taken over BT&#8217;s residential customers. See the newly added http://www.ratemyisp.ie/ratings/vodafone]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btireland.ie">BT</a> have three main packages. <strong>Value </strong>(6mb download @ €32.50), <strong>Basic </strong>(1mb download @ €22.50), and <strong>Deluxe</strong> (24mb download @ €32.50).</p>
<p>Update: Vodafone have recently taken over BT&#8217;s residential customers. See the newly added <a href="http://www.ratemyisp.ie/ratings/vodafone">http://www.ratemyisp.ie/ratings/vodafone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/bt/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>UPC (Was Chorus NTL)</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/</link>
		<comments>http://ratemyisp.ie/ratings/chorus-ntl/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36</guid>
		<description><![CDATA[Chorus and NTL joined together to form one company, UPC. They won best ISP at the Digital Media awards 2008. They have a range of home bundles including phone, TV and broadband. They currently have 3 different broadband packages.]]></description>
			<content:encoded><![CDATA[<p>Chorus and NTL joined together to form one company, <a href="http://chorus.ie/">UPC</a>. They won best ISP at the Digital Media awards 2008. They have a range of home bundles including phone, TV and broadband. They currently have 3 different <a href="http://www.upc.ie/broadband/">broadband packages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/chorus-ntl/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>02 Broadband</title>
		<link>http://ratemyisp.ie/ratings/02-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/02-broadband/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=183</guid>
		<description><![CDATA[02 offer mobile broadband in the form of a dongle. &#8220;No more searching for Wifi hotspots. Connect from the library, office, even the pub with our mobile broadband.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.o2online.ie/o2/shop/broadband/">02</a> offer mobile broadband in the form of a dongle. &#8220;No more searching for Wifi hotspots. Connect from the library, office, even the pub with our mobile broadband.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/02-broadband/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

