<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP</title>
	<atom:link href="http://ratemyisp.ie/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>East Cork Broadband</title>
		<link>http://ratemyisp.ie/ratings/east-cork-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/east-cork-broadband/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=133</guid>
		<description><![CDATA[East Cork Broadband was set up in late 2004 to provide Internet access in the Midleton area. At that time there were many areas where broadband was not available due to the slow progress of mainstream providers like Eircom. Over the last few years we have brought service to several communities such as Dungourney and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastcork.net">East Cork Broadband</a> was set up in late 2004 to provide Internet access in the Midleton area. At that time there were many areas where broadband was not available due to the slow progress of mainstream providers like Eircom. Over the last few years we have brought service to several communities such as Dungourney and Aghada. This has helped both business and home users alike to move into the digital age.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/east-cork-broadband/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clearwire</title>
		<link>http://ratemyisp.ie/ratings/clearwire/</link>
		<comments>http://ratemyisp.ie/ratings/clearwire/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=31</guid>
		<description><![CDATA[Clearwire say &#8220;Clearwire Broadband is fast. All you have to do is call today and you’ll have broadband tomorrow, GUARANTEED. It’s easy!&#8221;
They currently have 4 broadband packages ranging from €24,95 (512 Kbps) to €79,95 (2.5 Mbps).
]]></description>
			<content:encoded><![CDATA[<p>Clearwire say &#8220;<em>Clearwire Broadband is fast. All you have to do is call today and you’ll have broadband tomorrow, GUARANTEED. It’s easy!</em>&#8221;</p>
<p>They currently have 4 broadband packages ranging from €24,95 (512 Kbps) to €79,95 (2.5 Mbps).</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/clearwire/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Magnet</title>
		<link>http://ratemyisp.ie/ratings/magnet/</link>
		<comments>http://ratemyisp.ie/ratings/magnet/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=20</guid>
		<description><![CDATA[Magnet Networks &#8220;provides commercial and residential customers with the services required to enable them to enjoy the benefits of high speed connectivity at competitive prices.&#8221; They have a range of entertainment bundles and three main broadband packages.
]]></description>
			<content:encoded><![CDATA[<p><a title="Magnet home page ¦ http://www.magnetentertainment.ie" href="http://www.magnetentertainment.ie">Magnet Networks</a> &#8220;provides commercial and residential customers with the services required to enable them to enjoy the benefits of high speed connectivity at competitive prices.&#8221; They have a range of entertainment bundles and <a title="Magnet Broadband ¦ http://www.magnetentertainment.ie/products/broadband.htm" href="http://www.magnetentertainment.ie/products/broadband.htm">three main broadband packages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/magnet/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>BT</title>
		<link>http://ratemyisp.ie/ratings/bt/</link>
		<comments>http://ratemyisp.ie/ratings/bt/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49</guid>
		<description><![CDATA[BT have three main packages. Value (6mb download @ €32.50), Basic (1mb download @ €22.50), and Deluxe (24mb download @ €32.50).

Update: Vodafone have recently taken over BT&#8217;s residential customers. See the newly added http://www.ratemyisp.ie/ratings/vodafone
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btireland.ie">BT</a> have three main packages. <strong>Value </strong>(6mb download @ €32.50), <strong>Basic </strong>(1mb download @ €22.50), and <strong>Deluxe</strong> (24mb download @ €32.50).</p>
<p><br/></p>
<p>Update: Vodafone have recently taken over BT&#8217;s residential customers. See the newly added <a href="http://www.ratemyisp.ie/ratings/vodafone">http://www.ratemyisp.ie/ratings/vodafone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/bt/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Chorus NTL</title>
		<link>http://ratemyisp.ie/ratings/chorus-ntl/</link>
		<comments>http://ratemyisp.ie/ratings/chorus-ntl/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=36</guid>
		<description><![CDATA[Chorus and NTL joined together to form one company, UPC. They won best ISP at the Digital Media awards 2008. They have a range of home bundles including phone, TV and broadband. They currently have 3 different broadband packages.
]]></description>
			<content:encoded><![CDATA[<p>Chorus and NTL joined together to form one company, <a href="http://chorus.ie/">UPC</a>. They won best ISP at the Digital Media awards 2008. They have a range of home bundles including phone, TV and broadband. They currently have 3 different <a href="http://www.upc.ie/broadband/">broadband packages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/chorus-ntl/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Airwire</title>
		<link>http://ratemyisp.ie/ratings/airwire/</link>
		<comments>http://ratemyisp.ie/ratings/airwire/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=106</guid>
		<description><![CDATA[Airwire was set up to provide broadband to areas in the west of Ireland where nothing else was available. &#8220;We had been providing ourselves with broadband as there was no other option and saw the need among friends and neighbours &#8211; especially those who wanted to work from home or operate a business in rural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwire.ie/">Airwire</a> was set up to provide broadband to areas in the west of Ireland where nothing else was available. &#8220;We had been providing ourselves with broadband as there was no other option and saw the need among friends and neighbours &#8211; especially those who wanted to work from home or operate a business in rural Ireland. What started out as a fairly small provider in the Kinvara region covers now most of Co. Galway, the north of Co. Clare, the south of Co. Mayo and parts of Co. Roscommon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/airwire/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digiweb</title>
		<link>http://ratemyisp.ie/ratings/digiweb/</link>
		<comments>http://ratemyisp.ie/ratings/digiweb/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=28</guid>
		<description><![CDATA[Digiweb Ltd is &#8220;one of Ireland&#8217;s leading Telecoms and Internet Services Providers, offering Wireless and Fixed Broadband, Telephony, and Web Hosting services. Digiweb is 100% Irish owned and run, and currently employ 155 staff in Dublin, Dundalk, Waterford and Limerick.&#8221;
They have a range of home broadband packages depending on your location.
]]></description>
			<content:encoded><![CDATA[<p><a title="Digiweb l http://www.digiweb.ie/" href="http://www.digiweb.ie/">Digiweb</a> Ltd is &#8220;one of Ireland&#8217;s leading Telecoms and Internet Services Providers, offering Wireless and Fixed Broadband, Telephony, and Web Hosting services. Digiweb is 100% Irish owned and run, and currently employ 155 staff in Dublin, Dundalk, Waterford and Limerick.&#8221;</p>
<p>They have a range of<a title="Digiweb Home broadband l http://www.digiweb.ie/home/broadband/" href="http://www.digiweb.ie/home/broadband/"> home broadband packages </a>depending on your location.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/digiweb/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Smart Telecom</title>
		<link>http://ratemyisp.ie/ratings/smart-telecom/</link>
		<comments>http://ratemyisp.ie/ratings/smart-telecom/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=14</guid>
		<description><![CDATA[Smart Telecom herald themselves as the best value broadband in Ireland. Do you agree? They have a range of bundles that include broadband, phone and digital tv.
Update: Smart have recently been taken over by Digiweb: See blog post: http://ratemyisp.ie/blog/2010/01/not-a-very-smart-cap/ 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smarttelecom.ie">Smart Telecom</a> herald themselves as the best value broadband in Ireland. Do you agree? They have a range of bundles that include broadband, phone and digital tv.</p>
<p>Update: Smart have recently been taken over by Digiweb: See blog post: <a href="../../blog/2010/01/not-a-very-smart-cap/" target="_blank">http://ratemyisp.ie/blog/2010/01/not-a-very-smart-cap/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/smart-telecom/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Rapid broadband</title>
		<link>http://ratemyisp.ie/ratings/rapid-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/rapid-broadband/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=86</guid>
		<description><![CDATA[Rapid Broadband is a 100% owned Irish Company which is focused on Providing Broadband Connectivity and Phone Services to West Cork. They&#8217;ve got home and business packages.
Coverage areas include Crossbarry, Innishannon, Ballineen, Enniskeane, Coppeen, Bandon, Dunderrow, Ballinadee, Timoleague, Barryroe, Butlerstown, Ballinascarty, Clonakilty, Ardfield, Rosscarbery, Rossmore, Reanascrenna, Ballingurteen, Dunmanway, Union Hall, Glandore, Castletownshend and Skibbereen.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapidbroadband.ie/">Rapid Broadband</a> is a 100% owned Irish Company which is focused on Providing Broadband Connectivity and Phone Services to West Cork. They&#8217;ve got <a href="http://www.rapidbroadband.ie/packages.htm">home </a>and <a href="http://www.rapidbroadband.ie/packages2.htm">business</a> packages.</p>
<p>Coverage areas include Crossbarry, Innishannon, Ballineen, Enniskeane, Coppeen, Bandon, Dunderrow, Ballinadee, Timoleague, Barryroe, Butlerstown, Ballinascarty, Clonakilty, Ardfield, Rosscarbery, Rossmore, Reanascrenna, Ballingurteen, Dunmanway, Union Hall, Glandore, Castletownshend and Skibbereen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/rapid-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irish Broadband</title>
		<link>http://ratemyisp.ie/ratings/irish-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/irish-broadband/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=42</guid>
		<description><![CDATA[Irish Broadband consider themselves &#8220;technological leaders in the wireless broadband industry&#8221; do you agree?
They have a range of broadband in a box, fixed wireless and DSL packages.
]]></description>
			<content:encoded><![CDATA[<p><a title="Irish Broadband l http://www.irishbroadband.ie/" href="http://www.irishbroadband.ie/">Irish Broadband</a> consider themselves &#8220;technological leaders in the wireless broadband industry&#8221; do you agree?</p>
<p>They have a range of broadband in a box, fixed wireless and DSL <a title="Irish Broadband packages l http://www.irishbroadband.ie/products.php" href="http://www.irishbroadband.ie/products.php">packages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/irish-broadband/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
