<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My ISP</title>
	<atom:link href="http://ratemyisp.ie/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemyisp.ie/ratings</link>
	<description>Rate your Irish Internet Service Provider &#38; Broadband</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carnsore Broadband</title>
		<link>http://ratemyisp.ie/ratings/carnsore-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/carnsore-broadband/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wexford]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=194</guid>
		<description><![CDATA[Carnsore Broadband. &#8220;We have been supplying a broadband and telephone service in the south-east of Ireland since 2006. We have a simple strategy: We only supply one product to all residential customers. But it’s the best product at the best price. All customers are assigned a static public IP address, we do not impose any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carnsorebroadband.com/">Carnsore Broadband</a>. &#8220;We have been supplying a broadband and telephone service in the south-east of Ireland since 2006.</p>
<p>We have a simple strategy:  We only supply one product to all residential customers. But it’s the best product at the best price.</p>
<p>All customers are assigned a static public IP address, we do not impose any daily or monthly usage limitations and we provide a WiFi router as part of the installation.</p>
<p>For business customers we can quote for high speed, and guaranteed speed, bandwidth supply (POA)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/carnsore-broadband/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Nova Networks</title>
		<link>http://ratemyisp.ie/ratings/nova-networks-2/</link>
		<comments>http://ratemyisp.ie/ratings/nova-networks-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/nova-networks-2/</guid>
		<description><![CDATA[Nova Networks is a Cork-based ISP who have been providing high-quality residential broadband and business broadband since 2004. &#8220;We are reknowned for a high level of customer service and technical support and believe in providing a level of reliability and quality that is head and shoulders above our competitors.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novanetworks.ie">Nova Networks</a> is a Cork-based ISP who have been providing high-quality residential broadband and business broadband since 2004. &#8220;We are reknowned for a high level of customer service and technical support and believe in providing a level of reliability and quality that is head and shoulders above our competitors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/nova-networks-2/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>East Cork Broadband</title>
		<link>http://ratemyisp.ie/ratings/east-cork-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/east-cork-broadband/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=133</guid>
		<description><![CDATA[East Cork Broadband was set up in late 2004 to provide Internet access in the Midleton area. At that time there were many areas where broadband was not available due to the slow progress of mainstream providers like Eircom. Over the last few years we have brought service to several communities such as Dungourney and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastcork.net">East Cork Broadband</a> was set up in late 2004 to provide Internet access in the Midleton area. At that time there were many areas where broadband was not available due to the slow progress of mainstream providers like Eircom. Over the last few years we have brought service to several communities such as Dungourney and Aghada. This has helped both business and home users alike to move into the digital age.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/east-cork-broadband/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Wicklow Broadband</title>
		<link>http://ratemyisp.ie/ratings/wicklow-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/wicklow-broadband/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wicklow]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=147</guid>
		<description><![CDATA[&#8220;Wicklow Broadband gained its customer base quickly between 2006 &#8211; 2010. During 2010 the network structure was reviewed and updated to massively increase data carrying capacity to meet current,and medium term, capacity, we now operate a network with multi-Gigabit capacity&#8230;.&#8221; Products: Domestic Broadband, Business Broadband, Corporate Customers. Wicklow Broadband]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wicklow Broadband gained its customer base quickly between 2006 &#8211; 2010. During 2010 the network structure was reviewed and updated to massively increase data carrying capacity to meet current,and medium term, capacity, we now operate a network with multi-Gigabit capacity&#8230;.&#8221;</p>
<p>Products: Domestic Broadband, Business Broadband, Corporate Customers.</p>
<p><a href="http://www.wicklowbroadband.com/">Wicklow Broadband</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/wicklow-broadband/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Clearwire</title>
		<link>http://ratemyisp.ie/ratings/clearwire/</link>
		<comments>http://ratemyisp.ie/ratings/clearwire/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=31</guid>
		<description><![CDATA[Clearwire say &#8220;Clearwire Broadband is fast. All you have to do is call today and you’ll have broadband tomorrow, GUARANTEED. It’s easy!&#8221; They currently have 4 broadband packages ranging from €24,95 (512 Kbps) to €79,95 (2.5 Mbps).]]></description>
			<content:encoded><![CDATA[<p>Clearwire say &#8220;<em>Clearwire Broadband is fast. All you have to do is call today and you’ll have broadband tomorrow, GUARANTEED. It’s easy!</em>&#8221;</p>
<p>They currently have 4 broadband packages ranging from €24,95 (512 Kbps) to €79,95 (2.5 Mbps).</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/clearwire/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Celtic broadband</title>
		<link>http://ratemyisp.ie/ratings/celtic-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/celtic-broadband/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limerick]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=197</guid>
		<description><![CDATA[&#8220;Celtic Broadband Ltd. is a new, exciting Wireless Internet Service Provider. Our network is built on the latest AirMax technology, capable of delivering greater broadband speeds and reliability than many other WISP&#8217;s (Wireless Internet Service Providers).&#8221; We are now growing the network to widen coverage after the initial year making sure we can offer a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.celticbroadband.ie/">Celtic Broadband</a> Ltd. is a new, exciting Wireless Internet Service Provider. Our network is built on the latest AirMax technology, capable of delivering greater broadband speeds and reliability than many other WISP&#8217;s (Wireless Internet Service Providers).&#8221;</p>
<p>We are now growing the network to widen coverage after the initial year making sure we can offer a reliable and speedy service.</p>
<p>We would be happy for our customers to rate our service as we will always stand by our reliability and customer service.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/celtic-broadband/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q Sat</title>
		<link>http://ratemyisp.ie/ratings/q-sat/</link>
		<comments>http://ratemyisp.ie/ratings/q-sat/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>
		<category><![CDATA[Satelite]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=214</guid>
		<description><![CDATA[&#8220;Q Sat launched in the middle of last year and the response has been overwhelming. Our broadband is provided through a satellite service using a totally new type of technology. I don’t want to get too technical here but the service comes from a KA band satellite called Hylas 1 that is unique to Q [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.qsat.ie/">Q Sat</a> launched in the middle of last year and the response has been overwhelming. Our broadband is provided through a satellite service using a totally new type of technology. I don’t want to get too technical here but the service comes from a KA band satellite called Hylas 1 that is unique to Q Sat and only available through ourselves. It is the first of this type of broadband satellite to be launched in Europe. No other supplier of satellite broadband in Ireland has access to this advanced satellite. We like to describe it as being the difference between FM and Medium Wave!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/q-sat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rapid broadband</title>
		<link>http://ratemyisp.ie/ratings/rapid-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/rapid-broadband/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=86</guid>
		<description><![CDATA[Rapid Broadband is a 100% owned Irish Company which is focused on Providing Broadband Connectivity and Phone Services to West Cork. They&#8217;ve got home and business packages. Coverage areas include Crossbarry, Innishannon, Ballineen, Enniskeane, Coppeen, Bandon, Dunderrow, Ballinadee, Timoleague, Barryroe, Butlerstown, Ballinascarty, Clonakilty, Ardfield, Rosscarbery, Rossmore, Reanascrenna, Ballingurteen, Dunmanway, Union Hall, Glandore, Castletownshend and Skibbereen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapidbroadband.ie/">Rapid Broadband</a> is a 100% owned Irish Company which is focused on Providing Broadband Connectivity and Phone Services to West Cork. They&#8217;ve got <a href="http://www.rapidbroadband.ie/packages.htm">home </a>and <a href="http://www.rapidbroadband.ie/packages2.htm">business</a> packages.</p>
<p>Coverage areas include Crossbarry, Innishannon, Ballineen, Enniskeane, Coppeen, Bandon, Dunderrow, Ballinadee, Timoleague, Barryroe, Butlerstown, Ballinascarty, Clonakilty, Ardfield, Rosscarbery, Rossmore, Reanascrenna, Ballingurteen, Dunmanway, Union Hall, Glandore, Castletownshend and Skibbereen.</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/rapid-broadband/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reach Broadband</title>
		<link>http://ratemyisp.ie/ratings/reach-broadband/</link>
		<comments>http://ratemyisp.ie/ratings/reach-broadband/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carlow]]></category>
		<category><![CDATA[wexford]]></category>
		<category><![CDATA[wicklow]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=206</guid>
		<description><![CDATA[Reach Broadband provide a High speed, secure, Broadband network covering Co Carlow, South Co Kildare, Co Wicklow &#038; Co Wexford. &#8220;All packages provides you with connectivity to the internet, with a high speed always on connection.&#8221; &#8220;State of the art meshed wireless broadband network. Private Point-to-Point links across our coverage area. Dual backhaul feeds. Fully [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reachbroadband.com/">Reach Broadband</a> provide a High speed, secure, Broadband network covering Co Carlow, South Co Kildare, Co Wicklow &#038; Co Wexford.</p>
<p>&#8220;All packages provides you with connectivity to the internet, with a high speed always on connection.&#8221;</p>
<p> &#8220;State of the art meshed wireless broadband network. Private Point-to-Point links across our coverage area. Dual backhaul feeds. Fully self healing mesh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/reach-broadband/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BT</title>
		<link>http://ratemyisp.ie/ratings/bt/</link>
		<comments>http://ratemyisp.ie/ratings/bt/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countrywide]]></category>

		<guid isPermaLink="false">http://ratemyisp.ie/ratings/?p=49</guid>
		<description><![CDATA[BT have three main packages. Value (6mb download @ €32.50), Basic (1mb download @ €22.50), and Deluxe (24mb download @ €32.50). Update: Vodafone have recently taken over BT&#8217;s residential customers. See the newly added http://www.ratemyisp.ie/ratings/vodafone]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btireland.ie">BT</a> have three main packages. <strong>Value </strong>(6mb download @ €32.50), <strong>Basic </strong>(1mb download @ €22.50), and <strong>Deluxe</strong> (24mb download @ €32.50).</p>
<p>Update: Vodafone have recently taken over BT&#8217;s residential customers. See the newly added <a href="http://www.ratemyisp.ie/ratings/vodafone">http://www.ratemyisp.ie/ratings/vodafone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemyisp.ie/ratings/bt/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

